RSS Sport

England v France stats
by Niamh O'Mahony, 13 October 2007

England v France stats

Read on to get full match stats from England's victory over France in the semi-finals of the World Cup in Paris.

For a full match report, click here

To follow the action as it unfolded, click here

England   France
1 Tries 0
0 Conversions 0
2 Penalty Goals 3
1 Drop Goals 0
83 Tackles 92
9 Missed Tackles 9
74 Carries 65
313 Metres 259
8 Defenders Beaten 5
1 Clean Breaks 1
4 Offload 6
43 Kicks from Hand 48
12 Turnovers Conceded 11
9 Penalties Conceded 5
0 Yellow Cards 0
0 Red Cards 0
7 from 7 Scrums Won 7 from 7
13 from 14 Lineouts Won 21 from 22
72 from 74 Rucks Won 62 from 67
50% Possession 50%
47% Territory 53%

England                        
Number Name T MT R M B O KH LO Wins LO Steals PC TC
1 Andrew Sheridan 2 0 5 8 0 0 0 0 0 1 0
2 Mark Regan 1 0 3 12 0 0 0 0 0 0 1
3 Phil Vickery 6 0 4 4 0 0 0 0 0 0 0
4 Simon Shaw 7 1 8 17 0 1 1 3 0 0 1
5 Ben Kay 4 0 2 2 0 0 0 4 0 0 0
6 Martin Corry 1 0 3 4 0 1 0 5 0 1 2
7 Lewis Moody 6 0 1 1 0 0 0 0 0 0 1
8 Nick Easter 5 0 8 39 0 0 0 0 0 2 0
9 Andy Gomarsall 5 2 0 0 0 0 10 0 0 0 0
10 Jonny Wilkinson 10 4 0 0 0 0 13 0 0 0 1
11 Josh Lewsey 1 0 5 23 0 0 1 0 0 0 1
12 Mike Catt 8 1 2 12 0 0 7 0 0 0 1
13 Mathew Tait 5 0 5 44 0 0 0 0 0 0 0
14 Paul Sackey 4 0 5 20 0 0 0 0 0 1 2
15 Jason Robinson 0 0 9 95 1 0 6 1 0 0 1
16 George Chuter 0 0 0 0 0 0 0 0 0 0 0
17 Matt Stevens 3 0 1 0 0 0 0 0 0 2 0
18 Lawrence Dallaglio 2 0 3 0 0 1 1 0 0 1 0
19 Joe Worsley 5 0 2 10 0 0 0 0 0 0 0
20 Peter Richards 1 0 2 0 0 0 0 0 0 0 0
21 Toby Flood 3 0 1 0 0 0 1 0 0 0 0
22 Dan Hipkiss 4 1 5 22 0 1 0 0 0 0 1
                         
France                        
Number Name T MT R M B O KH LO Wins LO Steals PC TC
1 Olivier Milloud 6 1 1 2 0 0 0 0 0 0 0
2 Raphael Ibanez 5 0 4 12 0 0 0 0 1 0 1
3 Pieter De Villiers 5 0 1 0 0 0 1 0 0 0 0
4 Fabien Pelous 1 0 2 1 0 0 0 2 0 0 1
5 Jerome Thion 4 0 3 2 0 0 0 1 0 0 0
6 Serge Betsen Tchoua 12 1 3 2 0 0 0 2 0 1 1
7 Thierry Dusautoir 7 2 7 32 0 0 0 5 0 0 0
8 Julien Bonnaire 7 0 2 0 0 0 0 6 0 0 0
9 Jean-Baptiste Elissalde 4 2 2 10 0 1 2 0 0 0 2
10 Lionel Beauxis 4 1 2 30 1 0 7 0 0 0 0
11 Cedric Heymans 4 0 4 18 0 1 8 0 0 0 0
12 Yannick Jauzion 9 0 8 11 0 2 2 0 0 0 0
13 David Marty 8 1 4 7 0 0 2 0 0 1 3
14 Vincent Clerc 3 0 5 56 0 1 4 0 0 0 0
15 Damien Traille 0 0 6 32 0 1 10 0 0 0 0
16 Dimitri Szarzewski 2 1 1 0 0 0 0 0 0 1 0
17 Jean-Baptiste Poux 2 0 0 0 0 0 0 0 0 0 0
18 Sebastien Chabal 3 0 5 22 0 0 0 3 0 1 1
19 Imanol Harinordoquy 2 0 1 12 0 0 0 2 0 0 1
20 Frederic Michalak 2 0 3 10 0 0 8 0 0 0 0
21 Christophe Dominici 2 0 1 0 0 0 0 0 0 0 1
22 Clement Poitrenaud 0 0 0 0 0 0 0 0 0 0 0

Print article   Email to a friend

Setanta readers' comment of the day

“Hull have now beaten Arsenal and Tottenham and the press continues to focus on how bad Spurs and Arsenal were during the games. The focus should of been on how great Hull City have been and the discipline they have shown since moving into The Premiership. Phil Brown is a perfect example of a coach with good man-management skills as he gets the best out of every player. Well done Hull City!”

Rugby Poll

Is Martin Johnson the right man to lead England?

Yes
Poll Result 46%
No
Poll Result 54%

Setanta TV-Highlights

1
Setanta Sports 1
07 Oct 07:30
Live: Stevenage vs. Mansfield Live
09 Oct 06:30
Press Box Live

1
Setanta Golf
09 Oct 06:30
Live: Champions Tour Golf Live
09 Oct 09:00
Live: PGA Tour Golf Live

Get The Channels
Full TV Listings

Setantasports.com Features